Spezifikationen
| Height (mm) Max | 26.5 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 385 |
| Dimension L (mm) Max | 22 | |
| Dimension W (mm) Max | 16 | |
| Description | Power Factor Correction Chokes 820.0uH, 5.0Amp, 385.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 26.5 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 385 |
| Dimension L (mm) Max | 22 | |
| Dimension W (mm) Max | 16 | |
| Description | Power Factor Correction Chokes 820.0uH, 5.0Amp, 385.0mOhm | |
Dateien
ITG-Suche