Spezifikationen
| Height (mm) Max | 31.5 | |
|---|---|---|
| Inductance L (uH) | 100 | |
| DCR | 25℃ (mΩ) | 40 |
| Dimension L (mm) Max | 26.5 | |
| Dimension W (mm) Max | 18.5 | |
| Description | Power Factor Correction Chokes 100.0uH, 16.1Amp, 40.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 31.5 | |
|---|---|---|
| Inductance L (uH) | 100 | |
| DCR | 25℃ (mΩ) | 40 |
| Dimension L (mm) Max | 26.5 | |
| Dimension W (mm) Max | 18.5 | |
| Description | Power Factor Correction Chokes 100.0uH, 16.1Amp, 40.0mOhm | |
Dateien
ITG-Suche