Spezifikationen
| Height (mm) Max | 34 | |
|---|---|---|
| Inductance L (uH) | 1000 | |
| DCR | 25℃ (mΩ) | 300 |
| Dimension L (mm) Max | 29.5 | |
| Dimension W (mm) Max | 19 | |
| Description | Power Factor Correction Chokes 1000.0uH, 6.0Amp, 300.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 34 | |
|---|---|---|
| Inductance L (uH) | 1000 | |
| DCR | 25℃ (mΩ) | 300 |
| Dimension L (mm) Max | 29.5 | |
| Dimension W (mm) Max | 19 | |
| Description | Power Factor Correction Chokes 1000.0uH, 6.0Amp, 300.0mOhm | |
Dateien
ITG-Suche