Spezifikationen
| Height (mm) Max | 38.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 55.8 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 250.0uH, 16.6Amp, 55.8mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 38.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 55.8 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 250.0uH, 16.6Amp, 55.8mOhm | |
Dateien
ITG-Suche