Spezifikationen
| Height (mm) Max | 38.5 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 108.5 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 470.0uH, 12.0Amp, 108.5mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 38.5 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 108.5 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 470.0uH, 12.0Amp, 108.5mOhm | |
Dateien
ITG-Suche