Spezifikationen
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 108 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 470.0uH, 11.6Amp, 108.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 108 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 470.0uH, 11.6Amp, 108.0mOhm | |
Dateien
ITG-Suche