Spezifikationen
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 690 | |
| DCR | 25℃ (mΩ) | 165 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 690.0uH, 9.5Amp, 165.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 690 | |
| DCR | 25℃ (mΩ) | 165 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 690.0uH, 9.5Amp, 165.0mOhm | |
Dateien
ITG-Suche