Spezifikationen
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 56 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 250.0uH, 14.9Amp, 56.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 56 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 250.0uH, 14.9Amp, 56.0mOhm | |
Dateien
ITG-Suche