Spezifikationen
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 46.5 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 250.0uH, 18.0Amp, 46.5mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 46.5 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 250.0uH, 18.0Amp, 46.5mOhm | |
Dateien
ITG-Suche