Spezifikationen
| Height (mm) Max | 49 | |
|---|---|---|
| Inductance L (uH) | 1200 | |
| DCR | 25℃ (mΩ) | 154 |
| Dimension L (mm) Max | 43.5 | |
| Dimension W (mm) Max | 27.5 | |
| Description | Power Factor Correction Chokes 1200.0uH, 10.6Amp, 154.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 49 | |
|---|---|---|
| Inductance L (uH) | 1200 | |
| DCR | 25℃ (mΩ) | 154 |
| Dimension L (mm) Max | 43.5 | |
| Dimension W (mm) Max | 27.5 | |
| Description | Power Factor Correction Chokes 1200.0uH, 10.6Amp, 154.0mOhm | |
Dateien
ITG-Suche