Spezifikationen
| Height (mm) Max | 53 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 137.5 |
| Dimension L (mm) Max | 46.5 | |
| Dimension W (mm) Max | 27 | |
| Description | Power Factor Correction Chokes 820.0uH, 13.3Amp, 137.5mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 53 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 137.5 |
| Dimension L (mm) Max | 46.5 | |
| Dimension W (mm) Max | 27 | |
| Description | Power Factor Correction Chokes 820.0uH, 13.3Amp, 137.5mOhm | |
Dateien
ITG-Suche