Spezifikationen
| Height (mm) Max | 57 | |
|---|---|---|
| Inductance L (uH) | 1000 | |
| DCR | 25℃ (mΩ) | 121.5 |
| Dimension L (mm) Max | 50.5 | |
| Dimension W (mm) Max | 27 | |
| Description | Power Factor Correction Chokes 1000.0uH, 14.9Amp, 121.5mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 57 | |
|---|---|---|
| Inductance L (uH) | 1000 | |
| DCR | 25℃ (mΩ) | 121.5 |
| Dimension L (mm) Max | 50.5 | |
| Dimension W (mm) Max | 27 | |
| Description | Power Factor Correction Chokes 1000.0uH, 14.9Amp, 121.5mOhm | |
Dateien
ITG-Suche