Spezifikationen
| Height (mm) Max | 57 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 95 |
| Dimension L (mm) Max | 50.5 | |
| Dimension W (mm) Max | 27 | |
| Description | Power Factor Correction Chokes 820.0uH, 16.6Amp, 95.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 57 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 95 |
| Dimension L (mm) Max | 50.5 | |
| Dimension W (mm) Max | 27 | |
| Description | Power Factor Correction Chokes 820.0uH, 16.6Amp, 95.0mOhm | |
Dateien
ITG-Suche