Spezifikationen
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 2200 | |
| DCR | 25℃ (mΩ) | 701 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 2200.0uH, 4.3Amp, 701.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 2200 | |
| DCR | 25℃ (mΩ) | 701 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 2200.0uH, 4.3Amp, 701.0mOhm | |
Dateien
ITG-Suche