Spezifikationen
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 4500 | |
| DCR | 25℃ (mΩ) | 1548 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 4500.0uH, 3.0Amp, 1548.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 22 | |
|---|---|---|
| Inductance L (uH) | 4500 | |
| DCR | 25℃ (mΩ) | 1548 |
| Dimension L (mm) Max | 21.5 | |
| Dimension W (mm) Max | 22 | |
| Description | Power Factor Correction Chokes 4500.0uH, 3.0Amp, 1548.0mOhm | |
Dateien
ITG-Suche