Spezifikationen
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 175 | |
| DCR | 25℃ (mΩ) | 23.8 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 175.0uH, 20.3Amp, 23.8mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 175 | |
| DCR | 25℃ (mΩ) | 23.8 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 175.0uH, 20.3Amp, 23.8mOhm | |
Dateien
ITG-Suche