Spezifikationen
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 1400 | |
| DCR | 25℃ (mΩ) | 362.5 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 1400.0uH, 10.1Amp, 362.5mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 1400 | |
| DCR | 25℃ (mΩ) | 362.5 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 1400.0uH, 10.1Amp, 362.5mOhm | |
Dateien
ITG-Suche