Spezifikationen
| Height (mm) Max | 36 | |
|---|---|---|
| Inductance L (uH) | 185 | |
| DCR | 25℃ (mΩ) | 11 |
| Dimension L (mm) Max | 37.5 | |
| Dimension W (mm) Max | 36.5 | |
| Description | Power Factor Correction Chokes 185.0uH, 32.4Amp, 11.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 36 | |
|---|---|---|
| Inductance L (uH) | 185 | |
| DCR | 25℃ (mΩ) | 11 |
| Dimension L (mm) Max | 37.5 | |
| Dimension W (mm) Max | 36.5 | |
| Description | Power Factor Correction Chokes 185.0uH, 32.4Amp, 11.0mOhm | |
Dateien
ITG-Suche