Spezifikationen
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 6.8 | |
| DCR | 25℃ (mΩ) | 162 |
| Irms (A) | ΔT 40℃ | 2.1 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 4.7 | |
| Dimension W (mm) Max | 4.31 | |
| Description | 6.8uH, 20%, 162mOhm, 2Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 6.8 | |
| DCR | 25℃ (mΩ) | 162 |
| Irms (A) | ΔT 40℃ | 2.1 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 4.7 | |
| Dimension W (mm) Max | 4.31 | |
| Description | 6.8uH, 20%, 162mOhm, 2Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche