Spezifikationen
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.22 | |
| DCR | 25℃ (mΩ) | 7.3 |
| Irms (A) | ΔT 40℃ | 24 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 4.7 | |
| Dimension W (mm) Max | 4.31 | |
| Description | 0.22uH, 20%, 7.3mOhm, 13Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.22 | |
| DCR | 25℃ (mΩ) | 7.3 |
| Irms (A) | ΔT 40℃ | 24 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 4.7 | |
| Dimension W (mm) Max | 4.31 | |
| Description | 0.22uH, 20%, 7.3mOhm, 13Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche