Spezifikationen
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 16 |
| Irms (A) | ΔT 40℃ | 11.5 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 4.7 | |
| Dimension W (mm) Max | 4.31 | |
| Description | 0.47uH, 20%, 16mOhm, 5.6Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 16 |
| Irms (A) | ΔT 40℃ | 11.5 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 4.7 | |
| Dimension W (mm) Max | 4.31 | |
| Description | 0.47uH, 20%, 16mOhm, 5.6Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche