Spezifikationen
| Height (mm) Max | 1.8 | |
|---|---|---|
| Inductance L (uH) | 1.5 | |
| DCR | 25℃ (mΩ) | 19.7 |
| Irms (A) | ΔT 40℃ | 8 |
| Isat10 (A) | 25℃ Drop 30% | 9 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 1.5uH, 20%, 19.7mOhm, 9Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 1.8 | |
|---|---|---|
| Inductance L (uH) | 1.5 | |
| DCR | 25℃ (mΩ) | 19.7 |
| Irms (A) | ΔT 40℃ | 8 |
| Isat10 (A) | 25℃ Drop 30% | 9 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 1.5uH, 20%, 19.7mOhm, 9Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche