Spezifikationen
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 2.6 |
| Irms (A) | ΔT 40℃ | 21 |
| Isat10 (A) | 25℃ Drop 30% | 32 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 0.47uH, 20%, 2.6mOhm, 32Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 2.6 |
| Irms (A) | ΔT 40℃ | 21 |
| Isat10 (A) | 25℃ Drop 30% | 32 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 0.47uH, 20%, 2.6mOhm, 32Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche