Spezifikationen
| Height (mm) Max | 1.9 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 20.65 |
| Irms (A) | ΔT 40℃ | 9 |
| Isat10 (A) | 25℃ Drop 30% | 11 |
| Dimension L (mm) Max | 11.5 | |
| Dimension W (mm) Max | 10.3 | |
| Description | 2.2uH, 20%, 20.65mOhm, 11Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 1.9 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 20.65 |
| Irms (A) | ΔT 40℃ | 9 |
| Isat10 (A) | 25℃ Drop 30% | 11 |
| Dimension L (mm) Max | 11.5 | |
| Dimension W (mm) Max | 10.3 | |
| Description | 2.2uH, 20%, 20.65mOhm, 11Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche