Spezifikationen
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 22 | |
| DCR | 25℃ (mΩ) | 35.7 |
| Irms (A) | ΔT 40℃ | 4.5 |
| Isat10 (A) | 25℃ Drop 30% | 6.5 |
| Dimension L (mm) Max | 13.8 | |
| Dimension W (mm) Max | 12.9 | |
| Description | 22uH, 20%, 35.7mOhm, 6.5Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 22 | |
| DCR | 25℃ (mΩ) | 35.7 |
| Irms (A) | ΔT 40℃ | 4.5 |
| Isat10 (A) | 25℃ Drop 30% | 6.5 |
| Dimension L (mm) Max | 13.8 | |
| Dimension W (mm) Max | 12.9 | |
| Description | 22uH, 20%, 35.7mOhm, 6.5Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche