0.47uH, 20%, 0.8mOhm, 64Amp Max. SMD Molded Inductor
Spezifikationen
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 0.8 |
| Irms (A) | ΔT 40℃ | 40 |
| Isat10 (A) | 25℃ Drop 30% | 64 |
| Dimension L (mm) Max | 13.8 | |
| Dimension W (mm) Max | 12.9 | |
| Description | 0.47uH, 20%, 0.8mOhm, 64Amp Max. SMD Molded Inductor | |
Dateien