Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 0.68 | |
| DCR | 25℃ (mΩ) | 11 |
| Irms (A) | ΔT 40℃ | 8.5 |
| Isat10 (A) | 25℃ Drop 30% | 17 |
| Dimension L (mm) Max | 4.95 | |
| Dimension W (mm) Max | 5.25 | |
| Description | 0.68uH, 20%, 11mOhm, 17Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 0.68 | |
| DCR | 25℃ (mΩ) | 11 |
| Irms (A) | ΔT 40℃ | 8.5 |
| Isat10 (A) | 25℃ Drop 30% | 17 |
| Dimension L (mm) Max | 4.95 | |
| Dimension W (mm) Max | 5.25 | |
| Description | 0.68uH, 20%, 11mOhm, 17Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche