Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 1 | |
| DCR | 25℃ (mΩ) | 7.6 |
| Irms (A) | ΔT 40℃ | 12.5 |
| Isat10 (A) | 25℃ Drop 30% | 22 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 1uH, 20%, 7.6mOhm, 22Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 1 | |
| DCR | 25℃ (mΩ) | 7.6 |
| Irms (A) | ΔT 40℃ | 12.5 |
| Isat10 (A) | 25℃ Drop 30% | 22 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 1uH, 20%, 7.6mOhm, 22Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche