Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 15.7 |
| Irms (A) | ΔT 40℃ | 9 |
| Isat10 (A) | 25℃ Drop 30% | 10 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 2.2uH, 20%, 15.7mOhm, 10Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 15.7 |
| Irms (A) | ΔT 40℃ | 9 |
| Isat10 (A) | 25℃ Drop 30% | 10 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 2.2uH, 20%, 15.7mOhm, 10Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche