Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 6.8 | |
| DCR | 25℃ (mΩ) | 56 |
| Irms (A) | ΔT 40℃ | 4.5 |
| Isat10 (A) | 25℃ Drop 30% | 8 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 6.8uH, 20%, 56mOhm, 8Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 6.8 | |
| DCR | 25℃ (mΩ) | 56 |
| Irms (A) | ΔT 40℃ | 4.5 |
| Isat10 (A) | 25℃ Drop 30% | 8 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 6.8uH, 20%, 56mOhm, 8Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche