Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 3.85 |
| Irms (A) | ΔT 40℃ | 17.5 |
| Isat10 (A) | 25℃ Drop 30% | 26 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 0.47uH, 20%, 3.85mOhm, 26Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 3.85 |
| Irms (A) | ΔT 40℃ | 17.5 |
| Isat10 (A) | 25℃ Drop 30% | 26 |
| Dimension L (mm) Max | 7.4 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 0.47uH, 20%, 3.85mOhm, 26Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche