Spezifikationen
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 10 | |
| DCR | 25℃ (mΩ) | 17.7 |
| Irms (A) | ΔT 40℃ | 9 |
| Isat10 (A) | 25℃ Drop 30% | 14 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 10uH, 20%, 17.7mOhm, 14Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 10 | |
| DCR | 25℃ (mΩ) | 17.7 |
| Irms (A) | ΔT 40℃ | 9 |
| Isat10 (A) | 25℃ Drop 30% | 14 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 10uH, 20%, 17.7mOhm, 14Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche