Spezifikationen
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 1.5 | |
| DCR | 25℃ (mΩ) | 2.63 |
| Irms (A) | ΔT 40℃ | 27 |
| Isat10 (A) | 25℃ Drop 30% | 45 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 1.5uH, 20%, 2.63mOhm, 45Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 1.5 | |
| DCR | 25℃ (mΩ) | 2.63 |
| Irms (A) | ΔT 40℃ | 27 |
| Isat10 (A) | 25℃ Drop 30% | 45 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 1.5uH, 20%, 2.63mOhm, 45Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche