• SMD

SD104 Serie

• SMD Power Inductor
• Inductance Range: 1.00uH to 560.0uH, custom values are welcomed.
• Low Profile 4.50mm max. height.
• Perfect for high density designs with limited board space.
• Operating Temperature Range of -25°C up to + 130°C.
• RoHS and HF compliant.

Spezifikation von SD104 Serie

Teilenummer Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Herunterladen
10.3 4.5 9.3 8.2uH, 20%, 0.045 Ohm DCR, 3.51A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 82uH, 10%, 0.252 Ohm DCR, 1.17A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 6.8uH, 20%, 0.034 Ohm DCR, 3.87A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 68uH, 10%, 0.223 Ohm DCR, 1.26A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 5.6uH, 20%, 0.03 Ohm DCR, 4.23A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 560uH, 10%, 1.904 Ohm DCR, 0.38A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 56uH, 10%, 0.199 Ohm DCR, 1.44A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 4.7uH, 20%, 0.025 Ohm DCR, 4.73A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 470uH, 10%, 1.526 Ohm DCR, 0.43A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 47uH, 10%, 0.17 Ohm DCR, 1.49A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 3.3uH, 20%, 0.02 Ohm DCR, 5.85A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 390uH, 10%, 1.245 Ohm DCR, 0.47A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 39uH, 10%, 0.151 Ohm DCR, 1.53A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 330uH, 10%, 1.1 Ohm DCR, 0.51A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 33uH, 10%, 0.12 Ohm DCR, 1.71A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 2.7uH, 20%, 0.018 Ohm DCR, 6.48A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 2.2uH, 20%, 0.016 Ohm DCR, 7.29A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 270uH, 10%, 0.949 Ohm DCR, 0.55A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 27uH, 15%, 0.1 Ohm DCR, 1.94A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 220uH, 10%, 0.721 Ohm DCR, 0.68A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 22uH, 15%, 0.088 Ohm DCR, 1.98A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 1.5uH, 20%, 0.011 Ohm DCR, 9.18A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 1uH, 20%, 0.007 Ohm DCR, 10A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 180uH, 10%, 0.621 Ohm DCR, 0.81A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 18uH, 15%, 0.081 Ohm DCR, 2.25A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 150uH, 10%, 0.544 Ohm DCR, 0.86A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 15uH, 15%, 0.07 Ohm DCR, 2.52A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 120uH, 10%, 0.396 Ohm DCR, 0.99A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 12uH, 20%, 0.061 Ohm DCR, 2.7A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 100uH, 10%, 0.344 Ohm DCR, 1.08A SMD Drum Inductor Data Sheet
10.3 4.5 9.3 10uH, 20%, 0.053 Ohm DCR, 3.06A SMD Drum Inductor Data Sheet
Anfragekorb

Ihr Warenkorb enthält 0 Produkte

Musterkorb

Ihr Warenkorb enthält 0 Produkte

Angebotskorb

Ihr Warenkorb enthält 0 Produkte