• SMD

SD73 Serie

• SMD Power Inductor
• Inductance Range: 0.30uH to 470.0uH, custom values are welcomed.
• Low Profile 3.80mm max. height.
• Perfect for high density designs with limited board space.
• Operating Temperature Range of -25°C up to + 130°C.
• RoHS and HF compliant.
• T & R Qtys: 1000 pcs , 13'' Reel.

Spezifikation von SD73 Serie

Teilenummer Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Herunterladen
8.1 3.8 7.3 0.8uH, 20%, 0.015 Ohm DCR, 10.62A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 0.6uH, 20%, 0.006 Ohm DCR, 8.4A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 0.3uH, 20%, 0.0045 Ohm DCR, 13.5A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 8.2uH, 20%, 0.07 Ohm DCR, 2.34A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 82uH, 10%, 0.406 Ohm DCR, 0.64A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 6.8uH, 20%, 0.05 Ohm DCR, 2.75A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 68uH, 10%, 0.332 Ohm DCR, 0.68A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 56uH, 10%, 0.282 Ohm DCR, 0.86A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 4.7uH, 20%, 0.03 Ohm DCR, 3.2A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 470uH, 10%, 2.5 Ohm DCR, 0.26A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 47uH, 10%, 0.252 Ohm DCR, 0.9A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 3.3uH, 20%, 0.025 Ohm DCR, 4.1A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 39uH, 10%, 0.217 Ohm DCR, 0.95A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 330uH, 10%, 1.495 Ohm DCR, 0.3A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 33uH, 10%, 0.17 Ohm DCR, 1.04A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 2.7uH, 20%, 0.022 Ohm DCR, 4.32A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 2.2uH, 20%, 0.02 Ohm DCR, 5.22A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 270uH, 10%, 1.306 Ohm DCR, 0.34A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 27uH, 15%, 0.153 Ohm DCR, 1.17A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 220uH, 10%, 1.2 Ohm DCR, 0.38A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 22uH, 15%, 0.129 Ohm DCR, 1.26A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 1.5uH, 20%, 0.015 Ohm DCR, 6.12A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 1uH, 20%, 0.01 Ohm DCR, 8.1A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 180uH, 10%, 1.022 Ohm DCR, 0.43A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 18uH, 15%, 0.111 Ohm DCR, 1.49A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 150uH, 10%, 0.755 Ohm DCR, 0.47A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 15uH, 15%, 0.104 Ohm DCR, 1.53A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 120uH, 10%, 0.536 Ohm DCR, 0.49A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 12uH, 20%, 0.0897 Ohm DCR, 1.71A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 100uH, 10%, 0.481 Ohm DCR, 0.6A SMD Drum Inductor Data Sheet
8.1 3.8 7.3 10uH, 20%, 0.0803 Ohm DCR, 1.89A SMD Drum Inductor Data Sheet
Anfragekorb

Ihr Warenkorb enthält 0 Produkte

Musterkorb

Ihr Warenkorb enthält 0 Produkte

Angebotskorb

Ihr Warenkorb enthält 0 Produkte