Specifications
| Height (mm) Max | 4 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 11 |
| Irms (A) | ΔT 40℃ | 10 |
| Isat10 (A) | 25℃ Drop 30% | 11 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 2.2uH, 20%, 11mOhm, 11Amp Max. SMD Molded Inductor | |
文件
Specifications
| Height (mm) Max | 4 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 11 |
| Irms (A) | ΔT 40℃ | 10 |
| Isat10 (A) | 25℃ Drop 30% | 11 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 2.2uH, 20%, 11mOhm, 11Amp Max. SMD Molded Inductor | |
文件
ITG搜索