Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 2.19 |
| Irms (A) | ΔT 40℃ | 31 |
| Isat10 (A) | 25℃ Drop 30% | 40 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 2.2uH, 20%, 2.19mOhm, 40.0A Typ. SMD Molded Inductor | |
文件
Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 2.19 |
| Irms (A) | ΔT 40℃ | 31 |
| Isat10 (A) | 25℃ Drop 30% | 40 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 2.2uH, 20%, 2.19mOhm, 40.0A Typ. SMD Molded Inductor | |
文件
ITG搜索