Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 4 |
| Irms (A) | ΔT 40℃ | 18 |
| Isat10 (A) | 25℃ Drop 30% | 30 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 4.7uH, 20%, 4.0mOhm, 30.0A Typ. SMD Molded Inductor | |
文件
Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 4 |
| Irms (A) | ΔT 40℃ | 18 |
| Isat10 (A) | 25℃ Drop 30% | 30 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 4.7uH, 20%, 4.0mOhm, 30.0A Typ. SMD Molded Inductor | |
文件
ITG搜索