Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 18.6 |
| Irms (A) | ΔT 40℃ | 7.8 |
| Isat10 (A) | 25℃ Drop 30% | 7 |
| Dimension L (mm) Max | 4.35 | |
| Dimension W (mm) Max | 4.35 | |
| Description | 2.2uH, 20%, 18.6mOhm, 7.0A Typ. SMD Molded Inductor | |
文件
Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 2.2 | |
| DCR | 25℃ (mΩ) | 18.6 |
| Irms (A) | ΔT 40℃ | 7.8 |
| Isat10 (A) | 25℃ Drop 30% | 7 |
| Dimension L (mm) Max | 4.35 | |
| Dimension W (mm) Max | 4.35 | |
| Description | 2.2uH, 20%, 18.6mOhm, 7.0A Typ. SMD Molded Inductor | |
文件
ITG搜索