Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 59 |
| Irms (A) | ΔT 40℃ | 3.5 |
| Isat10 (A) | 25℃ Drop 30% | 5.2 |
| Dimension L (mm) Max | 5.43 | |
| Dimension W (mm) Max | 5.74 | |
| Description | 4.7uH, 20%, 59mOhm, 5.2Amp Max. SMD Molded Inductor | |
文件
Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 59 |
| Irms (A) | ΔT 40℃ | 3.5 |
| Isat10 (A) | 25℃ Drop 30% | 5.2 |
| Dimension L (mm) Max | 5.43 | |
| Dimension W (mm) Max | 5.74 | |
| Description | 4.7uH, 20%, 59mOhm, 5.2Amp Max. SMD Molded Inductor | |
文件
ITG搜索