Specifications
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 0.4 | |
| DCR | 25℃ (mΩ) | 0.77 |
| Irms (A) | ΔT 40℃ | 46 |
| Isat10 (A) | 25℃ Drop 30% | 64 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 0.4uH, 20%, 0.77mOhm, 64Amp Max. SMD Molded Inductor | |
文件
Specifications
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 0.4 | |
| DCR | 25℃ (mΩ) | 0.77 |
| Irms (A) | ΔT 40℃ | 46 |
| Isat10 (A) | 25℃ Drop 30% | 64 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 0.4uH, 20%, 0.77mOhm, 64Amp Max. SMD Molded Inductor | |
文件
ITG搜索