Spezifikationen
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 700 | |
| DCR | 25℃ (mΩ) | 86 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 28.5 | |
| Description | Power Factor Correction Chokes 700.0uH, 11.5Amp, 86.0mOhm | |
Dateien
Spezifikationen
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 700 | |
| DCR | 25℃ (mΩ) | 86 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 28.5 | |
| Description | Power Factor Correction Chokes 700.0uH, 11.5Amp, 86.0mOhm | |
Dateien
ITG-Suche