Spezifikationen
| Height (mm) Max | 6 | |
|---|---|---|
| Inductance L (uH) | 0.33 | |
| DCR | 25℃ (mΩ) | 0.6 |
| Irms (A) | ΔT 40℃ | 35 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 11.7 | |
| Dimension W (mm) Max | 10.3 | |
| Description | 0.33uH, 20%, 0.6mOhm, 48Amp Max. SMD Molded Inductor | |
Dateien
Spezifikationen
| Height (mm) Max | 6 | |
|---|---|---|
| Inductance L (uH) | 0.33 | |
| DCR | 25℃ (mΩ) | 0.6 |
| Irms (A) | ΔT 40℃ | 35 |
| Isat10 (A) | 25℃ Drop 30% | |
| Dimension L (mm) Max | 11.7 | |
| Dimension W (mm) Max | 10.3 | |
| Description | 0.33uH, 20%, 0.6mOhm, 48Amp Max. SMD Molded Inductor | |
Dateien
ITG-Suche