Molded Inductor / SM5015A
SM5015A-100MHF
10.0uH, 20%, 19.15mOhm, 10A Max. SMD Molded Inductor
Specifications
| Height (mm) Max | 4 | |
|---|---|---|
| Inductance L (uH) | 10 | |
| DCR | 25℃ (mΩ) | 19.15 |
| Irms (A) | ΔT 40℃ | 8 |
| Isat10 (A) | 25℃ Drop 30% | 10 |
| Dimension L (mm) Max | 13.8 | |
| Dimension W (mm) Max | 12.9 | |
| Description | 10.0uH, 20%, 19.15mOhm, 10A Max. SMD Molded Inductor | |
File