Molded Inductor / SMF201610A
SMF201610A-R24MHF
0.24uH, 20%, 10.0mOhm, 7.40A Typ. SMD Molded Inductor
Specifications
| Height (mm) Max | 1 | |
|---|---|---|
| Inductance L (uH) | 0.24 | |
| DCR | 25℃ (mΩ) | 10 |
| Irms (A) | ΔT 40℃ | 6.8 |
| Isat10 (A) | 25℃ Drop 30% | 7.4 |
| Dimension L (mm) Max | 2.2 | |
| Dimension W (mm) Max | 1.8 | |
| Description | 0.24uH, 20%, 10.0mOhm, 7.40A Typ. SMD Molded Inductor | |
File