Molded Inductor / SMHC5026
SMHC5026-R30MHF
0.3uH, 20%, 0.71mOhm, 80Amp Max. SMD Molded Inductor
Specifications
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 0.3 | |
| DCR | 25℃ (mΩ) | 0.71 |
| Irms (A) | ΔT 40℃ | 48 |
| Isat10 (A) | 25℃ Drop 30% | 80 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 0.3uH, 20%, 0.71mOhm, 80Amp Max. SMD Molded Inductor | |
File