Molded Inductor / SMHC5026
SMHC5026-R33MHF
0.33uH, 20%, 0.73mOhm, 70Amp Max. SMD Molded Inductor
Specifications
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 0.33 | |
| DCR | 25℃ (mΩ) | 0.73 |
| Irms (A) | ΔT 40℃ | 48 |
| Isat10 (A) | 25℃ Drop 30% | 70 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 0.33uH, 20%, 0.73mOhm, 70Amp Max. SMD Molded Inductor | |
File