Molded Inductor / SMHC5026
SMHC5026-R47MHF
0.47uH, 20%, 1.03mOhm, 63Amp Max. SMD Molded Inductor
Specifications
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 1.03 |
| Irms (A) | ΔT 40℃ | 41 |
| Isat10 (A) | 25℃ Drop 30% | 63 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 0.47uH, 20%, 1.03mOhm, 63Amp Max. SMD Molded Inductor | |
File