• SMD

SD105 Serie

• SMD Power Inductor
• Inductance Range: 0.60uH to 820.0uH, custom values are welcomed.
• Low Profile 5.90mm max. height.
• Perfect for high density designs with limited board space.
• Operating Temperature Range of -25°C up to + 130°C.
• RoHS and HF compliant.
• T & R Qtys: 500 pcs , 13'' Reel.
Numero di parte Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Scarica
10.4 5.9 9.4 0.6uH, 20%, 0.005 Ohm DCR, 19.8A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 8.2uH, 20%, 0.04 Ohm DCR, 6.39A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 820uH, 10%, 2.55 Ohm DCR, 0.34A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 82uH, 10%, 0.25 Ohm DCR, 1.17A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 6.8uH, 20%, 0.027 Ohm DCR, 7.11A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 680uH, 10%, 2.25 Ohm DCR, 0.38A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 68uH, 10%, 0.22 Ohm DCR, 1.26A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 5.6uH, 20%, 0.022 Ohm DCR, 7.74A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 560uH, 10%, 1.9 Ohm DCR, 0.41A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 56uH, 10%, 0.19 Ohm DCR, 1.44A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 4.7uH, 20%, 0.02 Ohm DCR, 8.55A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 470uH, 10%, 1.48 Ohm DCR, 0.47A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 47uH, 10%, 0.17 Ohm DCR, 1.53A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 3.3uH, 20%, 0.017 Ohm DCR, 9.45A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 390uH, 10%, 1.3 Ohm DCR, 0.51A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 39uH, 10%, 0.14 Ohm DCR, 1.71A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 330uH, 10%, 1.15 Ohm DCR, 0.55A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 33uH, 10%, 0.12 Ohm DCR, 1.89A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 2.2uH, 20%, 0.014 Ohm DCR, 11.25A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 270uH, 10%, 0.97 Ohm DCR, 0.6A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 27uH, 15%, 0.11 Ohm DCR, 2.07A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 220uH, 10%, 0.73 Ohm DCR, 0.64A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 22uH, 15%, 0.1 Ohm DCR, 2.16A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 1.5uH, 20%, 0.012 Ohm DCR, 13.32A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 1uH, 20%, 0.008 Ohm DCR, 15.3A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 180uH, 10%, 0.63 Ohm DCR, 0.72A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 18uH, 15%, 0.09 Ohm DCR, 2.25A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 150uH, 10%, 0.47 Ohm DCR, 0.81A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 15uH, 15%, 0.08 Ohm DCR, 2.61A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 120uH, 10%, 0.4 Ohm DCR, 0.99A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 12uH, 20%, 0.07 Ohm DCR, 2.88A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 100uH, 10%, 0.35 Ohm DCR, 1.08A SMD Drum Inductor Data Sheet
10.4 5.9 9.4 10uH, 20%, 0.06 Ohm DCR, 3.15A SMD Drum Inductor Data Sheet
Inquiry Cart

Il tuo carrello contiene 0 prodotti

Sample Cart

Il tuo carrello contiene 0 prodotti

Carrello dei preventivi

Il tuo carrello contiene 0 prodotti