Molded Inductor / SM2011Q
SM2011Q-R75MHF
0.75uH, 20%, 6.8mOhm, 11.5A Max. SMD Molded Inductor
Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 0.75 | |
| DCR | 25℃ (mΩ) | 6.8 |
| Irms (A) | ΔT 40℃ | 10 |
| Isat10 (A) | 25℃ Drop 30% | 11.5 |
| Dimension L (mm) Max | 5.7 | |
| Dimension W (mm) Max | 5.4 | |
| Description | 0.75uH, 20%, 6.8mOhm, 11.5A Max. SMD Molded Inductor | |
File